
Course Details
| Year | Fee |
|---|---|
| 1st Year | MYR 25,000.00 |
| 2nd Year | MYR 25,800.00 |
| 3rd Year | MYR 26,500.00 |
| 4th Year | MYR 27,300.00 |
| Total | MYR 104,600.00 |
| Description | Fee |
|---|---|
| EMGS | MYR 2,800.00 |
| Administrative Fee | MYR 6,000.00 |
| International Student Processing Fee | MYR 1,500.00 |
| Registration Fee | MYR 2,000.00 |
| Visa Application Fee | MYR 2,800.00 |
| Total | MYR 15,100.00 |
Overview
Bachelor of Accounting (BAcc) at Universiti Malaya (UM) — Aligned with major professional bodies (ACCA / CPA Australia / MIA), the curriculum covers financial reporting, audit, taxation, management accounting, and business law. Students earn maximum professional exemptions and step confidently into audit firms, in-house finance teams, and advisory practices.
Entry Requirements
STPM / A-Level with a minimum of 2 principal passes, OR
Recognised Foundation / Matriculation with CGPA ≥ 2.00, OR
Recognised Diploma (Level 4 MQF) in a relevant field with CGPA ≥ 2.00.
International students must meet the English language requirement or complete the university's English Preparation Programme.
Career Opportunities
Auditor, Tax Consultant, Financial Accountant, Management Accountant, Forensic Accountant, and Finance Business Partner roles in Big 4 firms, corporates, and public sector agencies.
Curriculum
| 1 | Financial Accounting |
| 2 | Management Accounting |
| 3 | Auditing & Assurance |
| 1 | Taxation |
| 2 | Corporate Reporting |
| 3 | Business Law |
| 1 | Corporate Governance |
| 2 | Accounting Information Systems |
| 3 | Advanced Financial Reporting |
| 1 | Advanced Taxation |
| 2 | Forensic Accounting |
| 3 | Professional Ethics |
