
Course Details
| Year | Fee |
|---|---|
| 1st Year | MYR 25,000.00 |
| 2nd Year | MYR 25,800.00 |
| 3rd Year | MYR 26,500.00 |
| Total | MYR 77,300.00 |
| Description | Fee |
|---|---|
| EMGS | MYR 2,800.00 |
| Administrative Fee | MYR 6,000.00 |
| International Student Processing Fee | MYR 1,500.00 |
| Registration Fee | MYR 2,000.00 |
| Visa Application Fee | MYR 2,800.00 |
| Total | MYR 15,100.00 |
Overview
Bachelor of Business Administration (BBA) at Universiti Malaya (UM) — A holistic business education covering strategy, operations, finance, marketing, and organisational behaviour, delivered with live case studies, industry mentors, and international exposure. Students build the analytical, leadership, and communication skills needed to launch ventures, lead teams, and rise through corporate roles.
Entry Requirements
STPM / A-Level with a minimum of 2 principal passes, OR
Recognised Foundation / Matriculation with CGPA ≥ 2.00, OR
Recognised Diploma (Level 4 MQF) in a relevant field with CGPA ≥ 2.00.
International students must meet the English language requirement or complete the university's English Preparation Programme.
Career Opportunities
Business Analyst, Management Trainee, Operations Executive, Strategy Consultant, Entrepreneur, and roles across sales, planning, and general management in local and multinational firms.
Curriculum
| 1 | Principles of Management |
| 2 | Financial Accounting |
| 3 | Marketing Fundamentals |
| 4 | Business Economics |
| 1 | Business Law |
| 2 | Organisational Behaviour |
| 3 | Operations Management |
| 4 | Strategic Management |
| 1 | Entrepreneurship |
| 2 | Business Analytics |
| 3 | International Business |
| 4 | Capstone / Internship |
