
Course Details
| Year | Fee |
|---|---|
| 1st Year | MYR 25,000.00 |
| 2nd Year | MYR 25,800.00 |
| 3rd Year | MYR 26,500.00 |
| 4th Year | MYR 27,300.00 |
| Total | MYR 104,600.00 |
| Description | Fee |
|---|---|
| EMGS | MYR 2,800.00 |
| Administrative Fee | MYR 6,000.00 |
| International Student Processing Fee | MYR 1,500.00 |
| Registration Fee | MYR 2,000.00 |
| Visa Application Fee | MYR 2,800.00 |
| Total | MYR 15,100.00 |
Overview
Bachelor of Real Estate at Universiti Malaya (UM) — A carefully structured programme combining foundational theory, applied skills, and industry-relevant projects. Students build the technical, analytical, and communication capabilities employers value, supported by experienced faculty and modern learning facilities.
Entry Requirements
STPM / A-Level with a minimum of 2 principal passes, OR
Recognised Foundation / Matriculation with CGPA ≥ 2.00, OR
Recognised Diploma (Level 4 MQF) in a relevant field with CGPA ≥ 2.00.
International students must meet the English language requirement or complete the university's English Preparation Programme.
Career Opportunities
Broad-based professional roles across the graduate's chosen industry, with progression into specialist and leadership positions supported by continuing professional development.
Curriculum
| 1 | Foundations of the Discipline |
| 2 | Research & Analytical Methods |
| 3 | Core Theory I |
| 1 | Core Theory II |
| 2 | Applied Practice I |
| 3 | Applied Practice II |
| 1 | Communication & Ethics |
| 2 | Specialisation Elective I |
| 3 | Specialisation Elective II |
| 1 | Industry Placement |
| 2 | Capstone Project I |
| 3 | Capstone Project II |
